Şehir/Bölge | ||
---|---|---|
Bilinmiyor | 6 | 19 |
Quezon City | 1 | 5 |
Malolos | 1 | 1 |
Cebu City | 1 | 1 |
Cebu | 1 | 1 |
Parañaque City | 1 | 1 |
Makati City | 1 | 3 |
San Fernando | 1 | 1 |
Biñan | 0 | 1 |
Binondo | 0 | 1 |
Manila | 0 | 1 |
Talon Dos | 0 | 1 |
Lahug | 0 | 1 |
Mabalacat | 0 | 1 |
Mandaluyong City | 0 | 1 |
Ugong | 0 | 2 |
Parañaque | 0 | 1 |
Bulacan | 0 | 1 |
Olongapo City | 0 | 2 |
Talisay | 0 | 1 |
Angeles City | 0 | 3 |
Davao City | 0 | 1 |
Los Baños | 0 | 1 |
Davao | 0 | 1 |
Lipa City | 0 | 1 |
Cagayan De Oro City | 0 | 1 |
Baclaran | 0 | 1 |
San Juan | 0 | 1 |
Caloocan | 0 | 1 |
Vigan | 0 | 1 |
Toplam 30 şehir/bölge |